League Elo
1,000
Sets: 0 wins · 6 lossesMaps: 4 wins · 37 losses

Sets: 0 wins · 6 lossesMaps: 4 wins · 37 losses
Beginner · #275
7,011 lap + 3,990 reset points
Ranked by maps run, then total time
16 laps + 16 resets
0 wins · 0 podiums


| Result | Opponent | Score | When |
|---|---|---|---|
| loss | mju_77y | 5-1 | 10 d ago |
| win | 𝓕𝓵𝓸𝔀 | 3-0 | 10 d ago |
| loss | Evo | 3-0 | 10 d ago |
| loss | Some Chump | 5-0 | 20 d ago |
| loss | Some Chump | 5-0 | 20 d ago |
| loss | Some Chump | 5-0 | 20 d ago |
| loss | Forbes | 4-0 | 20 d ago |
| loss | AFRO | 5-0 | 28 d ago |
| Opponent | Sets W–L | Maps W–L |
|---|---|---|
| Some Chump | 0–3 | 0–15 |
| r3dshadow | 0–1 | 0–5 |
| AFRO | 0–1 | 0–5 |
| Forbes | 0–1 | 0–4 |
| Evo | 0–1 | 0–3 |
0 completed · 0 world records · 0 published
Creations submitted by NekoRanger. Original creators are credited on each entry.
No curated models submitted by this player yet.
No curated skins submitted by this player yet.
No curated trails submitted by this player yet.
No curated challenges submitted by this player yet.
Public community records · Get your own player profile →