Community
SpeedRunners 2 players
Every DART user with a linked account has a profile here, with or without sets: Competitive League ELO, in-game Ranked rating, solo-run records and event placements, plus a link to their Steam profile. Console players are here too: /link-console in the Discord puts your PlayStation / Xbox / Switch name on your profile and /solo-video gets your verified runs on the boards. Log in with Discord to jump to your own.
Players
247 players| Player | League | Ranked | Solo-run points | Linked |
|---|---|---|---|---|
| 1,035 65 sets | 69,197 #1 | 16 Sept 2026 | ||
| 965 62 sets | 68,528 #2 | 12 Sept 2026 | ||
| 1,033 6 sets | 68,123 #3 | 23 Sept 2026 | ||
| 1,000 32 sets | 60,332 #4 | 6 Sept 2026 | ||
| 1,000 19 sets | 41,313 #5 | 28 May 2026 | ||
| 1,000 69 sets | 38,942 #6 | 18 Jul 2026 | ||
| 1,006 33 sets | 36,234 #8 | 10 Sept 2026 | ||
| 1,000 8 sets | 36,464 #7 | 22 Sept 2026 | ||
| 1,000 28 sets | 33,802 #9 | 22 Aug 2026 | ||
| 1,000 2 sets | 25,898 #10 | 14 Sept 2026 | ||
| 1,000 45 sets | 24,688 #11 | 22 May 2026 | ||
| 1,000 9 sets | 22,478 #12 | 4 Sept 2026 | ||
| 1,000 12 sets | 17,970 #14 | 25 Sept 2026 | ||
| 1,000 29 sets | 17,420 #15 | 22 May 2026 | ||
| 1,000 14 sets | 17,108 #17 | 24 Sept 2026 | ||
| 1,000 6 sets | 16,207 #18 | 6 Sept 2026 | ||
| 1,000 5 sets | unranked | 15,990 #19 | 22 Sept 2026 | |
| 1,000 1 sets | 15,407 #20 | 26 Sept 2026 | ||
| no sets | 17,338 #16 | 26 Sept 2026 | ||
| 1,000 24 sets | 12,213 #22 | 5 Sept 2026 | ||
| 1,000 10 sets | 11,972 #23 | 5 Jul 2026 | ||
| 1,000 1 sets | 11,900 #24 | 8 Sept 2026 | ||
| 1,000 1 sets | 11,763 #25 | 26 Sept 2026 | ||
| 1,000 4 sets | 10,698 #28 | 23 Sept 2026 | ||
| 1,000 17 sets | 11,090 #26 | 8 Jul 2026 | ||
| 1,000 6 sets | 11,001 #27 | 22 Oct 2026 | ||
| 961 43 sets | 10,692 #29 | 26 Jul 2026 | ||
| 1,000 3 sets | 9,449 #32 | 18 Oct 2026 | ||
| 1,000 1 sets | 9,150 #33 | 18 Jun 2026 | ||
| 1,000 2 sets | 8,802 #35 | 18 Oct 2026 | ||
| no sets | 13,171 #21 | 15 Sept 2026 | ||
| 1,000 10 sets | 7,682 #39 | 10 Sept 2026 | ||
| 1,000 5 sets | 6,954 #40 | 6 Sept 2026 | ||
| no sets | 10,116 #30 | 26 Jul 2026 | ||
| 1,000 8 sets | 5,140 #47 | 26 May 2026 | ||
| no sets | 9,934 #31 | 23 Sept 2026 | ||
| 1,000 1 sets | 4,883 #51 | 30 Oct 2026 | ||
| 1,000 22 sets | 4,394 #54 | 22 May 2026 | ||
| 1,000 3 sets | 4,255 #56 | 4 Sept 2026 | ||
| no sets | 9,148 #34 | 2 Oct 2026 | ||
| no sets | 8,707 #36 | 26 Sept 2026 | ||
| 1,000 3 sets | 3,654 #60 | 24 Sept 2026 | ||
| 1,000 4 sets | 3,355 #63 | 28 Sept 2026 | ||
| no sets | 8,400 #37 | 15 Nov 2026 | ||
| 1,000 5 sets | 3,109 #68 | 7 Sept 2026 | ||
| 1,000 1 sets | 2,919 #71 | 11 Jun 2026 | ||
| 1,000 2 sets | 2,977 #70 | 4 Jun 2026 | ||
| no sets | 7,705 #38 | 6 Sept 2026 | ||
| 1,000 9 sets | 2,152 #76 | 7 Sept 2026 | ||
| 1,000 1 sets | unranked | 2,373 #74 | 12 Nov 2026 | |
| 1,000 1 sets | 2,149 #77 | 21 Sept 2026 | ||
| 1,000 27 sets | 2,217 #75 | 4 Jun 2026 | ||
| 1,000 20 sets | 2,066 #80 | 4 Jun 2026 | ||
| 1,000 1 sets | 2,101 #78 | 19 Sept 2026 | ||
| no sets | 6,758 #41 | 22 Aug 2026 | ||
| no sets | 6,604 #42 | 7 Nov 2026 | ||
| 1,000 1 sets | 1,742 #85 | 18 Sept 2026 | ||
| 1,000 1 sets | 1,327 #93 | 30 Jul 2026 | ||
| no sets | 6,034 #43 | 24 Aug 2026 | ||
| no sets | 5,756 #45 | 30 Jul 2026 | ||
| 1,000 9 sets | 1,185 #95 | 6 Sept 2026 | ||
| no sets | 5,818 #44 | 19 Sept 2026 | ||
| no sets | 5,334 #46 | 12 Oct 2026 | ||
| 1,000 2 sets | 0 | 26 Sept 2026 | ||
| 1,000 1 sets | 0 | 2 Jun 2026 | ||
| 1,000 3 sets | 0 | 4 Sept 2026 | ||
| 1,000 8 sets | 0 | 5 Jun 2026 | ||
| 1,000 2 sets | 0 | 24 Aug 2026 | ||
| no sets | 4,963 #49 | 22 Sept 2026 | ||
| 1,000 8 sets | 0 | 7 Jul 2026 | ||
| 1,000 2 sets | 0 | 22 Sept 2026 | ||
| 1,000 2 sets | 0 | 26 Sept 2026 | ||
| no sets | 5,004 #48 | 16 Sept 2026 | ||
| 1,000 1 sets | 0 | 23 Sept 2026 | ||
| 1,000 1 sets | 0 | 3 Oct 2026 | ||
| 1,000 1 sets | 0 | 17 Sept 2026 | ||
| 1,000 3 sets | 0 | 7 Sept 2026 | ||
| 1,000 4 sets | 0 | 25 Sept 2026 | ||
| 1,000 1 sets | 0 | 8 Jun 2026 | ||
| 1,000 1 sets | 0 | 8 Oct 2026 | ||
| 1,000 2 sets | 0 | 26 Sept 2026 | ||
| 1,000 1 sets | 0 | 19 Sept 2026 | ||
| 1,000 1 sets | 0 | 23 Sept 2026 | ||
| 1,000 1 sets | unranked | 0 | 30 Sept 2026 | |
| 1,000 6 sets | unranked | 0 | 26 Sept 2026 | |
| 1,000 1 sets | unranked | 0 | 25 Jul 2026 | |
| 1,000 1 sets | unranked | 0 | 6 Jul 2026 | |
| 1,000 4 sets | unranked | 0 | 12 Jun 2026 | |
| 1,000 1 sets | unranked | 0 | 12 Jun 2026 | |
| 1,000 1 sets | unranked | 0 | 11 Jun 2026 | |
| 1,000 1 sets | unranked | 0 | 7 Jun 2026 | |
| no sets | 4,905 #50 | 16 Nov 2026 | ||
| no sets | 4,688 #52 | 28 Sept 2026 | ||
| no sets | 4,634 #53 | 9 Sept 2026 | ||
| no sets | 4,301 #55 | 6 Sept 2026 | ||
| no sets | 4,018 #57 | 3 Oct 2026 | ||
| no sets | 3,956 #58 | 7 Oct 2026 | ||
| no sets | 3,876 #59 | 2 Oct 2026 | ||
| no sets | 3,630 #61 | 30 Sept 2026 | ||
| no sets | 3,478 #62 | 12 Sept 2026 | ||
| no sets | 3,215 #64 | 24 Sept 2026 | ||
| no sets | unranked | 3,212 #65 | 27 Sept 2026 | |
| no sets | unranked | 3,170 #66 | 20 Oct 2026 | |
| no sets | 3,107 #69 | 23 Sept 2026 | ||
| no sets | 3,117 #67 | 26 Sept 2026 | ||
| no sets | 2,738 #72 | 15 Sept 2026 | ||
| no sets | 2,535 #73 | 10 Nov 2026 | ||
| no sets | 2,091 #79 | 16 Sept 2026 | ||
| no sets | unranked | 1,988 #81 | 31 Oct 2026 | |
| no sets | 1,912 #82 | 12 Sept 2026 | ||
| no sets | unranked | 1,879 #83 | 9 Nov 2026 | |
| no sets | 1,766 #84 | 3 Oct 2026 | ||
| no sets | 1,504 #89 | 28 Sept 2026 | ||
| no sets | unranked | 1,627 #86 | 2 Oct 2026 | |
| no sets | unranked | 1,594 #87 | 5 Sept 2026 | |
| no sets | 1,418 #91 | 29 Sept 2026 | ||
| no sets | 1,505 #88 | 14 Oct 2026 | ||
| no sets | unranked | 1,492 #90 | 12 Nov 2026 | |
| no sets | 1,364 #92 | 3 Oct 2026 | ||
| no sets | 1,211 #94 | 3 Nov 2026 | ||
| no sets | 1,104 #96 | 27 Sept 2026 | ||
| no sets | unranked | 1,083 #97 | 5 Nov 2026 | |
| no sets | 919 #100 | 22 Sept 2026 | ||
| no sets | 947 #98 | 14 Sept 2026 | ||
| no sets | 927 #99 | 24 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 26 Sept 2026 | ||
| no sets | 0 | 7 Sept 2026 | ||
| no sets | 0 | 24 Sept 2026 | ||
| no sets | 0 | 30 Jun 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 7 Sept 2026 | ||
| no sets | 0 | 24 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 26 Sept 2026 | ||
| no sets | 0 | 12 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 6 Sept 2026 | ||
| no sets | 0 | 6 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 1 Oct 2026 | ||
| no sets | 0 | 24 Sept 2026 | ||
| no sets | 0 | 7 Sept 2026 | ||
| no sets | 0 | 15 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 26 Jul 2026 | ||
| no sets | 0 | 26 Oct 2026 | ||
| no sets | 0 | 19 Sept 2026 | ||
| no sets | 0 | 11 Sept 2026 | ||
| no sets | 0 | 5 Oct 2026 | ||
| no sets | 0 | 9 Sept 2026 | ||
| no sets | 0 | 26 Sept 2026 | ||
| no sets | 0 | 9 Sept 2026 | ||
| no sets | 0 | 6 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 26 Sept 2026 | ||
| no sets | 0 | 9 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 13 Sept 2026 | ||
| no sets | 0 | 10 Sept 2026 | ||
| no sets | 0 | 6 Sept 2026 | ||
| no sets | 0 | 10 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 7 Sept 2026 | ||
| no sets | 0 | 19 Sept 2026 | ||
| no sets | 0 | 7 Sept 2026 | ||
| no sets | 0 | 14 Sept 2026 | ||
| no sets | 0 | 8 Sept 2026 | ||
| no sets | 0 | 18 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 3 Oct 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 24 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 6 Sept 2026 | ||
| no sets | 0 | 15 Sept 2026 | ||
| no sets | 0 | 7 Sept 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | 0 | 25 Sept 2026 | ||
| no sets | 0 | 8 Sept 2026 | ||
| no sets | 0 | 12 Sept 2026 | ||
| no sets | 0 | 5 Sept 2026 | ||
| no sets | 0 | 8 Sept 2026 | ||
| no sets | 0 | 12 Sept 2026 | ||
| no sets | 0 | 29 Sept 2026 | ||
| no sets | 0 | 9 Sept 2026 | ||
| no sets | 0 | 7 Oct 2026 | ||
| no sets | 0 | 9 Sept 2026 | ||
| no sets | 0 | 8 Sept 2026 | ||
| no sets | 0 | 26 Sept 2026 | ||
| no sets | 0 | 7 Sept 2026 | ||
| no sets | 0 | 21 Sept 2026 | ||
| no sets | 0 | 18 Nov 2026 | ||
| no sets | 0 | 8 Oct 2026 | ||
| no sets | 0 | 8 Sept 2026 | ||
| no sets | 0 | 22 May 2026 | ||
| no sets | 0 | 4 Sept 2026 | ||
| no sets | unranked | 0 | 15 Nov 2026 | |
| no sets | unranked | 0 | 12 Nov 2026 | |
| no sets | unranked | 0 | 11 Nov 2026 | |
| no sets | unranked | 0 | 8 Nov 2026 | |
| no sets | unranked | 0 | 7 Nov 2026 | |
| no sets | unranked | 0 | 7 Nov 2026 | |
| no sets | unranked | 0 | 6 Nov 2026 | |
| no sets | unranked | 0 | 3 Nov 2026 | |
| no sets | unranked | 0 | 19 Oct 2026 | |
| no sets | unranked | 0 | 13 Oct 2026 | |
| no sets | unranked | 0 | 5 Oct 2026 | |
| no sets | unranked | 0 | 3 Oct 2026 | |
| no sets | unranked | 0 | 2 Oct 2026 | |
| no sets | unranked | 0 | 28 Sept 2026 | |
| no sets | unranked | 0 | 27 Sept 2026 | |
| no sets | unranked | 0 | 26 Sept 2026 | |
| no sets | unranked | 0 | 26 Sept 2026 | |
| no sets | unranked | 0 | 26 Sept 2026 | |
| no sets | unranked | 0 | 26 Sept 2026 | |
| no sets | unranked | 0 | 24 Sept 2026 | |
| no sets | unranked | 0 | 22 Sept 2026 | |
| no sets | unranked | 0 | 21 Sept 2026 | |
| no sets | unranked | 0 | 19 Sept 2026 | |
| no sets | unranked | 0 | 19 Sept 2026 | |
| no sets | unranked | 0 | 15 Sept 2026 | |
| no sets | unranked | 0 | 15 Sept 2026 | |
| no sets | unranked | 0 | 14 Sept 2026 | |
| no sets | unranked | 0 | 12 Sept 2026 | |
| no sets | unranked | 0 | 10 Sept 2026 | |
| no sets | unranked | 0 | 8 Sept 2026 | |
| no sets | unranked | 0 | 7 Sept 2026 | |
| no sets | unranked | 0 | 6 Sept 2026 | |
| no sets | unranked | 0 | 5 Sept 2026 | |
| no sets | unranked | 0 | 4 Sept 2026 | |
| no sets | unranked | 0 | 4 Sept 2026 | |
| no sets | unranked | 0 | 4 Sept 2026 | |
| no sets | unranked | 0 | 22 Aug 2026 | |
| no sets | unranked | 0 | 30 Jul 2026 | |
| no sets | unranked | 0 | 27 Jul 2026 | |
| no sets | unranked | 0 | 24 Jul 2026 | |
| no sets | unranked | 0 | 19 Jul 2026 | |
| no sets | unranked | 0 | 29 Jun 2026 | |
| no sets | unranked | 0 | 24 Jun 2026 | |
| no sets | unranked | 0 | 7 Jun 2026 |
Names and avatars are Discord display names and avatars; opens the player's Steam profile. Ranked ratings come from the game itself once the Steam account is linked; the full in-game board is here.
