World recordMetro A
Solo runs
Solo-run points
Every clean practice lap counts - and since October the ranking adds your Reset points on top. Each of the 16 maps pays up to 2,500 points per category, the full amount only for the record holder, less the further you are from it. How points work ›
16world records set
5record holders
6held by Some Chump
143players on the boards
Latest world records
312 records ›| Runner | Map | Time | Watch | When |
|---|---|---|---|---|
0.017 s faster than 20.245 by Some Chump |
SS Royale A RESET | 20.228 | ▶ REPLAYSTATE | |
0.050 s faster than 34.158 by A1m |
Moon B RESET | 34.108 | ▶ REPLAYSTATE | |
0.067 s faster than 25.494 by evanxo |
Casino B RESET | 25.427 | ▶ REPLAYSTATE | |
0.067 s faster than 20.312 by A1m |
SS Royale A RESET | 20.245 | ▶ REPLAYSTATE | |
0.034 s faster than 34.192 by Forbes |
Moon B RESET | 34.158 | ▶ REPLAYSTATE |
The fastest clean lap on every map
World records
Who holds the record on each of the 16 maps, how long they have held it and by how much. ▶ REPLAY opens the game with DART and plays the run tick for tick; ▶ GHOST plays its ghost (runs recorded before 1:1 replays); a VIDEO tag is a run verified from a video (console players), click it to watch. Reset runs (standing start) have their own boards.
World recordMetro A
World recordMetro B
World recordSecret Lab A
World recordSecret Lab B
World recordCasino A
World recordCasino B
World recordMuseum A
World recordMuseum B
World recordSS Royale A
World recordSS Royale B
World recordSwift Peaks A
World recordSwift Peaks B
World recordForest A
World recordForest B
World recordMoon A
World recordMoon B
Points ranking · page 2
143 players · updated just now| # | Player | Points | Laps | Reset | Records | Maps | Ghosts |
|---|---|---|---|---|---|---|---|
| 101 | midJoaKz | 893 | 893 | 0 | 0 | 3/16 | 3 |
| 102 | Fano | 820 | 646 | 174 | 0 | 2/16 | 3 |
| 103 | truenettle | 805 | 805 | 0 | 0 | 5/16 | 5 |
| 104 | forum | 769 | 769 | 0 | 0 | 2/16 | 2 |
| 105 | Mahdi | 768 | 768 | 0 | 0 | 4/16 | 4 |
| 106 | 3002# | 729 | 729 | 0 | 0 | 10/16 | 10 |
| 107 | Rasky | Tom | 725 | 725 | 0 | 0 | 1/16 | 1 |
| 108 | BingerKurg | 704 | 704 | 0 | 0 | 2/16 | 2 |
| 109 | MAD | 692 | 692 | 0 | 0 | 5/16 | 5 |
| 110 | Yuni | 678 | 678 | 0 | 0 | 8/16 | 8 |
| 111 | Ghostkicker | 652 | 652 | 0 | 0 | 1/16 | 1 |
| 112 | Duckblox | 612 | 612 | 0 | 0 | 1/16 | 1 |
| 113 | Burger Man | 607 | 607 | 0 | 0 | 3/16 | 3 |
| 114 | Inception | 568 | 568 | 0 | 0 | 4/16 | 4 |
| 115 | Aggressive Tissue | 497 | 497 | 0 | 0 | 3/16 | 3 |
| 116 | AJ | 480 | 480 | 0 | 0 | 1/16 | 1 |
| 117 | sakata | 426 | 303 | 123 | 0 | 1/16 | 2 |
| 118 | Plastic Shitlord | 406 | 406 | 0 | 0 | 1/16 | 1 |
| 119 | GabomBR | 403 | 403 | 0 | 0 | 2/16 | 2 |
| 120 | this_g8meraye | 391 | 391 | 0 | 0 | 9/16 | 9 |
| 121 | lolmo | 391 | 391 | 0 | 0 | 2/16 | 2 |
| 122 | rudolph | 373 | 373 | 0 | 0 | 1/16 | 1 |
| 123 | Unknown (341966898164137985) | 371 | 371 | 0 | 0 | 1/16 | 1 |
| 124 | Bicudones | 362 | 362 | 0 | 0 | 2/16 | 2 |
| 125 | Yunisphia | 335 | 335 | 0 | 0 | 2/16 | 2 |
| 126 | Jxju! | 309 | 309 | 0 | 0 | 3/16 | 3 |
| 127 | Criptobeta | 287 | 287 | 0 | 0 | 1/16 | 1 |
| 128 | Aogio | 265 | 265 | 0 | 0 | 3/16 | 3 |
| 129 | MrNuck | 248 | 248 | 0 | 0 | 5/16 | 5 |
| 130 | Taylor | 158 | 158 | 0 | 0 | 2/16 | 2 |
| 131 | 𝑍𝑎 · ⱽᵉᵛᵉʳˢ | 143 | 143 | 0 | 0 | 4/16 | 4 |
| 132 | sedatbaturaydin | 140 | 140 | 0 | 0 | 5/16 | 5 |
| 133 | EmeraldSplsh | 113 | 113 | 0 | 0 | 1/16 | 1 |
| 134 | YB | 111 | 111 | 0 | 0 | 1/16 | 1 |
| 135 | SkeleShifter | 99 | 99 | 0 | 0 | 4/16 | 4 |
| 136 | K | 92 | 92 | 0 | 0 | 1/16 | 1 |
| 137 | Unknown (933539616328405102) | 45 | 45 | 0 | 0 | 2/16 | 2 |
| 138 | Shadoka | 43 | 43 | 0 | 0 | 2/16 | 2 |
| 139 | FastBoy | 8 | 8 | 0 | 0 | 1/16 | 1 |
| 140 | HaDix | 8 | 8 | 0 | 0 | 1/16 | 1 |
| 141 | Megaphya | 8 | 8 | 0 | 0 | 1/16 | 1 |
| 142 | Unknown (207518186340483072) | 6 | 6 | 0 | 0 | 2/16 | 2 |
| 143 | ItsNoZ | 3 | 3 | 0 | 0 | 1/16 | 1 |
