Community events
Event points
Placements in community events (Time Trial Thursdays, tournaments and specials) earn event points (EP) that rank all season. Wins and podiums count extra.
Event points
117 players| # | Player | EP | Wins | Podiums | Entered | Streak |
|---|---|---|---|---|---|---|
| 1 | A1m | 2,926 | 1 | 7 | 8 | 7× |
| 2 | Some Chump | 2,921 | 3 | 7 | 9 | 7× |
| 3 | RubySH | 2,342 | 0 | 2 | 18 | 11× |
| 4 | Forbes | 2,159 | 1 | 5 | 8 | 4× |
| 5 | ahmad | 1,820 | 2 | 2 | 6 | 4× |
| 6 | bartvanm SR2>SR1 | 1,736 | 6 | 8 | 15 | 2× |
| 7 | Chayanne | 1,464 | 2 | 8 | 11 | 1× |
| 8 | sky!! | 1,436 | 0 | 1 | 12 | 3× |
| 9 | AFRO | 1,398 | 2 | 2 | 5 | 1× |
| 10 | evanxo | 1,223 | 0 | 0 | 7 | 7× |
| 11 | Busydon | 1,171 | 0 | 1 | 12 | 6× |
| 12 | r3dshadow | 1,171 | 0 | 1 | 5 | 3× |
| 13 | Zroote Zeezus | 1,146 | 0 | 1 | 7 | 6× |
| 14 | carugo | 874 | 1 | 3 | 4 | 1× |
| 15 | Eco/Equinho | 856 | 0 | 0 | 11 | 7× |
| 16 | Frachi | 835 | 0 | 1 | 11 | 1× |
| 17 | Vsxgz | 797 | 0 | 0 | 9 | 4× |
| 18 | ssyrmth | 725 | 0 | 2 | 11 | 2× |
| 19 | muffinsssssssssss | 715 | 0 | 0 | 15 | 1× |
| 20 | Mr.Dr.Prof.Saltman | 645 | 0 | 2 | 10 | 1× |
| 21 | elvecinoxd | 592 | 0 | 0 | 7 | 7× |
| 22 | Retired King | 584 | 0 | 0 | 7 | 2× |
| 23 | E55 | 577 | 0 | 0 | 8 | 7× |
| 24 | 𝓕𝓵𝓸𝔀 | 460 | 0 | 0 | 7 | 4× |
| 25 | DaddioLengthyLimbs | 447 | 0 | 0 | 4 | 3× |
| 26 | Xems | 440 | 0 | 0 | 7 | 1× |
| 27 | Lacks | 425 | 0 | 1 | 2 | 2× |
| 28 | majicman | 417 | 1 | 3 | 4 | 1× |
| 29 | Asker_TG | 355 | 0 | 0 | 6 | 5× |
| 30 | Taylor | 345 | 0 | 0 | 3 | 2× |
| 31 | yNavi | 310 | 0 | 0 | 7 | 1× |
| 32 | JusticeWords | 295 | 0 | 0 | 2 | 1× |
| 33 | Harto | 280 | 2 | 3 | 3 | 1× |
| 34 | Tom 🌊 | 274 | 0 | 0 | 4 | 4× |
| 35 | Unknown (231522152182972416) | 271 | 0 | 0 | 3 | 2× |
| 36 | mju_77y | 260 | 0 | 0 | 4 | 3× |
| 37 | Evo | 245 | 0 | 0 | 2 | 1× |
| 38 | NekoRanger | 230 | 0 | 0 | 4 | 4× |
| 39 | thehydraflamingo | 205 | 0 | 0 | 1 | 1× |
| 40 | x Saekki | 200 | 0 | 0 | 1 | 1× |
| 41 | Randy | 192 | 0 | 0 | 4 | 2× |
| 42 | MamushkaDeath | 190 | 0 | 0 | 6 | 2× |
| 43 | TrePlays Gaming | 182 | 0 | 0 | 3 | 1× |
| 44 | THEFENIX | 180 | 0 | 0 | 3 | 3× |
| 45 | extry | 175 | 0 | 1 | 1 | 1× |
| 46 | k1te | 175 | 0 | 0 | 5 | 3× |
| 47 | glorb | 166 | 0 | 0 | 5 | 2× |
| 48 | Jonah | 165 | 0 | 0 | 5 | 2× |
| 49 | Sujukzii | 165 | 0 | 0 | 3 | 2× |
| 50 | Unknown | 160 | 0 | 0 | 1 | 1× |
| 51 | Titan | 157 | 0 | 0 | 4 | 1× |
| 52 | Gimlee | 150 | 0 | 0 | 3 | 3× |
| 53 | Megaphya | 140 | 0 | 0 | 2 | 1× |
| 54 | AJ | 140 | 0 | 0 | 1 | 1× |
| 55 | Duckblox | 140 | 0 | 0 | 1 | 1× |
| 56 | FeeSTK | 135 | 0 | 0 | 2 | 2× |
| 57 | ekoh. | 132 | 0 | 0 | 5 | 2× |
| 58 | 3002# | 130 | 0 | 0 | 6 | 2× |
| 59 | Unknown (207518186340483072) | 130 | 0 | 0 | 1 | 1× |
| 60 | GOOP | 125 | 0 | 0 | 4 | 4× |
| 61 | BingerKurg | 125 | 0 | 0 | 1 | 1× |
| 62 | fofo | 125 | 0 | 0 | 1 | 1× |
| 63 | Don Louizzz | 125 | 0 | 0 | 1 | 1× |
| 64 | SylvainC | 125 | 0 | 0 | 1 | 1× |
| 65 | Esporeno | 125 | 0 | 0 | 1 | 1× |
| 66 | Maximass | 125 | 0 | 0 | 1 | 1× |
| 67 | Wetpods | 125 | 0 | 0 | 1 | 1× |
| 68 | Mvshvr | 122 | 0 | 0 | 2 | 2× |
| 69 | LARRY | 115 | 0 | 1 | 2 | 1× |
| 70 | thatSomeOne | 80 | 0 | 0 | 4 | 2× |
| 71 | Unknown (411807819717804032) | 75 | 0 | 0 | 1 | 1× |
| 72 | dueuud. | 75 | 0 | 0 | 1 | 1× |
| 73 | Deserteagle | 70 | 0 | 0 | 4 | 1× |
| 74 | Magic | 70 | 0 | 0 | 2 | 1× |
| 75 | Rotteenchii | 70 | 0 | 0 | 2 | 1× |
| 76 | Bigapplelord | 70 | 0 | 0 | 1 | 1× |
| 77 | miso22 | 65 | 0 | 0 | 2 | 2× |
| 78 | Crypto_ig (aka goldgem) | 65 | 0 | 0 | 2 | 1× |
| 79 | R0ckity Spl0ck | 60 | 0 | 0 | 2 | 2× |
| 80 | tangerine | 60 | 0 | 0 | 1 | 1× |
| 81 | XenotriX | 55 | 0 | 0 | 3 | 3× |
| 82 | KingWolf | 55 | 0 | 0 | 2 | 2× |
| 83 | Unknown (328316435577307147) | 55 | 0 | 0 | 1 | |
| 84 | Mira | 51 | 0 | 0 | 1 | 1× |
| 85 | PanalaKala | 45 | 0 | 0 | 1 | 1× |
| 86 | Fantazilite | 45 | 0 | 0 | 1 | 1× |
| 87 | Joner | 45 | 0 | 0 | 1 | 1× |
| 88 | Zeadrasil | 40 | 0 | 0 | 1 | 1× |
| 89 | truenettle | 40 | 0 | 0 | 1 | 1× |
| 90 | Frazzled Rapscallion | 40 | 0 | 0 | 1 | 1× |
| 91 | Aggressive Tissue | 35 | 0 | 0 | 2 | 2× |
| 92 | this_g8meraye | 35 | 0 | 0 | 1 | 1× |
| 93 | Mikha'el | 35 | 0 | 0 | 1 | 1× |
| 94 | Clyde | 35 | 0 | 0 | 1 | 1× |
| 95 | Spicy | 35 | 0 | 0 | 1 | 1× |
| 96 | Yuni | 35 | 0 | 0 | 1 | 1× |
| 97 | 2Girls1Bucket | 30 | 0 | 0 | 1 | 1× |
| 98 | Nuke Nova | 30 | 0 | 0 | 1 | 1× |
| 99 | AgentGrom | 30 | 0 | 0 | 1 | 1× |
| 100 | Space_Doktor | 30 | 0 | 0 | 1 | 1× |
| 101 | Dandertery | 30 | 0 | 0 | 1 | 1× |
| 102 | MCSteve | 25 | 0 | 0 | 1 | 1× |
| 103 | Xwueb | 25 | 0 | 0 | 1 | 1× |
| 104 | Matekeger👍 | 25 | 0 | 0 | 1 | 1× |
| 105 | Imar | 25 | 0 | 0 | 1 | 1× |
| 106 | anthonypicorelli | 25 | 0 | 0 | 1 | 1× |
| 107 | Mahdi | 25 | 0 | 0 | 1 | 1× |
| 108 | Alfie | 25 | 0 | 0 | 1 | |
| 109 | xP3T3ii- | 20 | 0 | 0 | 1 | 1× |
| 110 | Burger Man | 20 | 0 | 0 | 1 | 1× |
| 111 | Wiellepielle | 20 | 0 | 0 | 1 | 1× |
| 112 | Marley | 20 | 0 | 0 | 1 | 1× |
| 113 | ItsNoZ | 20 | 0 | 0 | 1 | 1× |
| 114 | 𝑍𝑎 · ⱽᵉᵛᵉʳˢ | 10 | 0 | 0 | 1 | 1× |
| 115 | Diddy | 5 | 0 | 0 | 1 | 1× |
| 116 | PikaneShuba | 5 | 0 | 0 | 1 | 1× |
| 117 | TouDoom | 5 | 0 | 0 | 1 |
