In-game Ranked
Ranked leaderboard
The game's own ranked ratings, as seen in lobbies by DART clients since September 2026 - all-time, nobody drops off: 4,700 players. Leagues run Entry → Diamond. Players marked DART use the mod.
Ranked · page 41
#4001–#4100 · updated just now| # | Player | League | Rating | Peak | Seen |
|---|---|---|---|---|---|
| 4001 | Juggy18 xbox | 10 | 15 | 2 mo ago | |
| 4002 | nightmare920 xbox | 10 | 15 | 2 mo ago | |
| 4003 | Ya Bang | 10 | 15 | 2 mo ago | |
| 4004 | NewHiroh xbox | 10 | 15 | 2 mo ago | |
| 4005 | RecklessWaffles msstore | 10 | 15 | 2 mo ago | |
| 4006 | DevilsShadow | 10 | 15 | 2 mo ago | |
| 4007 | LordMathias20 psn | 10 | 15 | 2 mo ago | |
| 4008 | DankruptDave | 10 | 15 | 2 mo ago | |
| 4009 | Fllo-14 psn | 10 | 15 | 2 mo ago | |
| 4010 | KC Shark1651 xbox | 10 | 15 | 2 mo ago | |
| 4011 | Niltava | 10 | 15 | 2 mo ago | |
| 4012 | Lolly Bomb | 10 | 15 | 2 mo ago | |
| 4013 | SirLagalot12 xbox | 10 | 15 | 2 mo ago | |
| 4014 | LUILLIBLAK133 xbox | 10 | 15 | 2 mo ago | |
| 4015 | Supaishi | 10 | 15 | 2 mo ago | |
| 4016 | MashupMondays msstore | 10 | 15 | 2 mo ago | |
| 4017 | kzxcu xbox | 10 | 15 | 2 mo ago | |
| 4018 | Ben0Wright xbox | 10 | 15 | 2 mo ago | |
| 4019 | IKing Slinky xbox | 10 | 15 | 2 mo ago | |
| 4020 | Slinnnkk psn | 10 | 15 | 2 mo ago | |
| 4021 | Piasa | 10 | 15 | 2 mo ago | |
| 4022 | BetterThanMyBro xbox | 10 | 15 | 2 mo ago | |
| 4023 | Ewuic5223 xbox | 10 | 15 | 2 mo ago | |
| 4024 | ya dann right i msstore | 10 | 15 | 2 mo ago | |
| 4025 | Badpooperninja xbox | 10 | 15 | 2 mo ago | |
| 4026 | ViaticGinger89 xbox | 10 | 15 | 2 mo ago | |
| 4027 | kid_Ace16 psn | 10 | 15 | 2 mo ago | |
| 4028 | TmesAlkber45428 msstore | 10 | 15 | 2 mo ago | |
| 4029 | Ninjax-SaleelSawarim | 10 | 15 | 2 mo ago | |
| 4030 | adrox211 xbox | 10 | 15 | 2 mo ago | |
| 4031 | Captain_Pompon09 psn | 10 | 15 | 2 mo ago | |
| 4032 | Rubiks VI msstore | 10 | 15 | 2 mo ago | |
| 4033 | dintegrale xbox | 10 | 15 | 2 mo ago | |
| 4034 | Mercy | 10 | 15 | 2 mo ago | |
| 4035 | MasterMind4679 xbox | 10 | 15 | 2 mo ago | |
| 4036 | Nemoraffa | 10 | 15 | 2 mo ago | |
| 4037 | IX S3KKTOR XI msstore | 10 | 15 | 2 mo ago | |
| 4038 | AN2919 | 10 | 15 | 59 d ago | |
| 4039 | C96Ultimate psn | 10 | 15 | 59 d ago | |
| 4040 | Hit A Mid msstore | 10 | 15 | 57 d ago | |
| 4041 | Naw_x3 psn | 10 | 15 | 55 d ago | |
| 4042 | fosxf xbox | 10 | 15 | 55 d ago | |
| 4043 | rafcelts xbox | 10 | 15 | 54 d ago | |
| 4044 | snow.fall | 10 | 15 | 52 d ago | |
| 4045 | RhymeDime | 10 | 15 | 46 d ago | |
| 4046 | Pic Perfect7352 xbox | 10 | 15 | 38 d ago | |
| 4047 | DJmolisher xbox | 10 | 15 | 35 d ago | |
| 4048 | JET BANKS | 10 | 15 | 33 d ago | |
| 4049 | The CLAYS 4384 xbox | 10 | 10 | 2 mo ago | |
| 4050 | PabloUmU xbox | 10 | 10 | 2 mo ago | |
| 4051 | AgentBoi110 xbox | 10 | 10 | 2 mo ago | |
| 4052 | XV1 Void xbox | 10 | 10 | 2 mo ago | |
| 4053 | TTVswifty_ontop psn | 10 | 10 | 2 mo ago | |
| 4054 | n.O.B.s | 10 | 10 | 2 mo ago | |
| 4055 | scooty_puff_jr06 psn | 10 | 10 | 2 mo ago | |
| 4056 | Melatonin Oreo xbox | 10 | 10 | 2 mo ago | |
| 4057 | VR OompaLoompa msstore | 10 | 10 | 2 mo ago | |
| 4058 | BpTz94 xbox | 10 | 10 | 2 mo ago | |
| 4059 | CharlieEvv xbox | 10 | 10 | 2 mo ago | |
| 4060 | Reidow9 xbox | 10 | 10 | 2 mo ago | |
| 4061 | TwistedGrim7 psn | 10 | 10 | 2 mo ago | |
| 4062 | Cheef Queeth xbox | 10 | 10 | 2 mo ago | |
| 4063 | Epikblazn msstore | 10 | 10 | 2 mo ago | |
| 4064 | Robo-Ky | 10 | 10 | 2 mo ago | |
| 4065 | Caitlyn64 DART | 10 | 10 | 59 d ago | |
| 4066 | Temp09332 xbox | 10 | 10 | 2 mo ago | |
| 4067 | dupontp_ | 10 | 10 | 2 mo ago | |
| 4068 | QuiDormit | 10 | 10 | 2 mo ago | |
| 4069 | Tutzs xbox | 10 | 10 | 2 mo ago | |
| 4070 | Paolo Limiti | 10 | 10 | 2 mo ago | |
| 4071 | Tonnoz | 10 | 10 | 2 mo ago | |
| 4072 | TurtlePusher | 10 | 10 | 2 mo ago | |
| 4073 | OkinawaSushl msstore | 10 | 10 | 2 mo ago | |
| 4074 | Nate9256895 msstore | 10 | 10 | 2 mo ago | |
| 4075 | AustnHausen xbox | 10 | 10 | 2 mo ago | |
| 4076 | Hoose Rice | 10 | 10 | 2 mo ago | |
| 4077 | darkodarks72 psn | 10 | 10 | 2 mo ago | |
| 4078 | JaSe 140 xbox | 10 | 10 | 2 mo ago | |
| 4079 | MARKING us xbox | 10 | 10 | 2 mo ago | |
| 4080 | marcdelarco1203 | 10 | 10 | 2 mo ago | |
| 4081 | ChiefTeef3518 msstore | 10 | 10 | 2 mo ago | |
| 4082 | STUDB3AST msstore | 10 | 10 | 2 mo ago | |
| 4083 | AndresJudd42 xbox | 10 | 10 | 2 mo ago | |
| 4084 | drgnzmaster msstore | 10 | 10 | 2 mo ago | |
| 4085 | TRXLYLAZY xbox | 10 | 10 | 2 mo ago | |
| 4086 | TwitchTV animal xbox | 10 | 10 | 2 mo ago | |
| 4087 | Piá | 10 | 10 | 2 mo ago | |
| 4088 | MC8608 xbox | 10 | 10 | 2 mo ago | |
| 4089 | LizardManJones xbox | 10 | 10 | 2 mo ago | |
| 4090 | EaZyKhaos_ psn | 10 | 10 | 2 mo ago | |
| 4091 | AyeYoBando psn | 10 | 10 | 2 mo ago | |
| 4092 | Firepanda173 xbox | 10 | 10 | 2 mo ago | |
| 4093 | loreodob | 10 | 10 | 2 mo ago | |
| 4094 | BiblicalToker msstore | 10 | 10 | 2 mo ago | |
| 4095 | BenDerhov3r9533 xbox | 10 | 10 | 2 mo ago | |
| 4096 | WingedHarbor10 xbox | 10 | 10 | 2 mo ago | |
| 4097 | frvncy | 10 | 10 | 2 mo ago | |
| 4098 | someone stubid xbox | 10 | 10 | 2 mo ago | |
| 4099 | GalaticHam | 10 | 10 | 2 mo ago | |
| 4100 | MrOGWavy xbox | 10 | 10 | 2 mo ago |
Ratings are per platform and season and come from the game itself; this board only lists players a DART client has seen recently. The nine leagues, in order: Entry → Beginner → Advanced → Expert → Bronze → Silver → Gold → Platinum → Diamond.
