In-game Ranked
Ranked leaderboard
The game's own ranked ratings, as seen in lobbies by DART clients since September 2026 - all-time, nobody drops off: 4,700 players. Leagues run Entry → Diamond. Players marked DART use the mod.
Ranked · page 42
#4101–#4200 · updated just now| # | Player | League | Rating | Peak | Seen |
|---|---|---|---|---|---|
| 4101 | MindxTwistedX psn | 10 | 10 | 2 mo ago | |
| 4102 | WL0 | 10 | 10 | 2 mo ago | |
| 4103 | VAZE XXashXX xbox | 10 | 10 | 2 mo ago | |
| 4104 | O CHUTE MI O xbox | 10 | 10 | 2 mo ago | |
| 4105 | TH3DEV1LS3Y3 xbox | 10 | 10 | 2 mo ago | |
| 4106 | Lucy Addiction | 10 | 10 | 2 mo ago | |
| 4107 | LittleBitSalty25 psn | 10 | 10 | 2 mo ago | |
| 4108 | Xen WI xbox | 10 | 10 | 2 mo ago | |
| 4109 | Megucum | 10 | 10 | 2 mo ago | |
| 4110 | Mac Tonight6686 xbox | 10 | 10 | 2 mo ago | |
| 4111 | Sir Miramir xbox | 10 | 10 | 2 mo ago | |
| 4112 | Sole Be Gaming xbox | 10 | 10 | 2 mo ago | |
| 4113 | lllqGlll xbox | 10 | 10 | 2 mo ago | |
| 4114 | ClockWorkX64 xbox | 10 | 10 | 2 mo ago | |
| 4115 | SteepCheetah993 msstore | 10 | 10 | 2 mo ago | |
| 4116 | saulgabriel123 | 10 | 10 | 2 mo ago | |
| 4117 | Sans21o3 | 10 | 10 | 2 mo ago | |
| 4118 | TDN FRENCHFRIEs xbox | 10 | 10 | 2 mo ago | |
| 4119 | A Neon Leon xbox | 10 | 10 | 2 mo ago | |
| 4120 | PlumRacer912200 xbox | 10 | 10 | 2 mo ago | |
| 4121 | Biohazard switch | 10 | 10 | 2 mo ago | |
| 4122 | ONADEADROACH psn | 10 | 10 | 2 mo ago | |
| 4123 | GhostRobber101 msstore | 10 | 10 | 2 mo ago | |
| 4124 | iSayJayy xbox | 10 | 10 | 2 mo ago | |
| 4125 | Icahris1 xbox | 10 | 10 | 2 mo ago | |
| 4126 | D4RCK4 | 10 | 10 | 2 mo ago | |
| 4127 | The boys2259 xbox | 10 | 10 | 2 mo ago | |
| 4128 | B34N5 | 10 | 10 | 2 mo ago | |
| 4129 | GLOCKBOY BADGUY msstore | 10 | 10 | 2 mo ago | |
| 4130 | XxFuS10NzxX25 xbox | 10 | 10 | 2 mo ago | |
| 4131 | GENz SHOGO xbox | 10 | 10 | 2 mo ago | |
| 4132 | Infinite126918 xbox | 10 | 10 | 2 mo ago | |
| 4133 | MrZBatman msstore | 10 | 10 | 2 mo ago | |
| 4134 | J-WAVEY12 psn | 10 | 10 | 2 mo ago | |
| 4135 | blackjack39851 xbox | 10 | 10 | 2 mo ago | |
| 4136 | toolish666 msstore | 10 | 10 | 2 mo ago | |
| 4137 | leviathan | 10 | 10 | 2 mo ago | |
| 4138 | Artnemat xbox | 10 | 10 | 2 mo ago | |
| 4139 | xSl MongrelBoos xbox | 10 | 10 | 2 mo ago | |
| 4140 | DarkwingDad7 xbox | 10 | 10 | 2 mo ago | |
| 4141 | Starkill One xbox | 10 | 10 | 2 mo ago | |
| 4142 | Stratika | 10 | 10 | 2 mo ago | |
| 4143 | Chocomilk6 9879 xbox | 10 | 10 | 2 mo ago | |
| 4144 | Petit Lu | 10 | 10 | 2 mo ago | |
| 4145 | Rexmartin07-TTV | 10 | 10 | 2 mo ago | |
| 4146 | ForestTheRed psn | 10 | 10 | 2 mo ago | |
| 4147 | Zaraag xbox | 10 | 10 | 2 mo ago | |
| 4148 | mpjjaguar xbox | 10 | 10 | 2 mo ago | |
| 4149 | PahSoa msstore | 10 | 10 | 2 mo ago | |
| 4150 | AustenTexas1645 xbox | 10 | 10 | 2 mo ago | |
| 4151 | Iteza no Rajin msstore | 10 | 10 | 2 mo ago | |
| 4152 | Goob K xbox | 10 | 10 | 2 mo ago | |
| 4153 | Papa Vindaloo | 10 | 10 | 2 mo ago | |
| 4154 | TheBobcat42 | 10 | 10 | 2 mo ago | |
| 4155 | coolestdude1231 xbox | 10 | 10 | 2 mo ago | |
| 4156 | DeathBySniper15 xbox | 10 | 10 | 2 mo ago | |
| 4157 | BOMBOCLAUT4769 xbox | 10 | 10 | 2 mo ago | |
| 4158 | THEHUMANSPIDER xbox | 10 | 10 | 2 mo ago | |
| 4159 | DeniableRelic81 msstore | 10 | 10 | 2 mo ago | |
| 4160 | AnimationMasai xbox | 10 | 10 | 2 mo ago | |
| 4161 | Lewangi xbox | 10 | 10 | 2 mo ago | |
| 4162 | LiteralBear9365 xbox | 10 | 10 | 2 mo ago | |
| 4163 | Niner9213 xbox | 10 | 10 | 2 mo ago | |
| 4164 | Txreece62 msstore | 10 | 10 | 2 mo ago | |
| 4165 | original бот Дима | 10 | 10 | 2 mo ago | |
| 4166 | Laistus msstore | 10 | 10 | 2 mo ago | |
| 4167 | CaptainDaddy126 xbox | 10 | 10 | 2 mo ago | |
| 4168 | Allah 574 xbox | 10 | 10 | 2 mo ago | |
| 4169 | imDaye msstore | 10 | 10 | 2 mo ago | |
| 4170 | No xbox | 10 | 10 | 2 mo ago | |
| 4171 | SKT1zoro psn | 10 | 10 | 2 mo ago | |
| 4172 | DabDooer xbox | 10 | 10 | 2 mo ago | |
| 4173 | ViRuSoLawL msstore | 10 | 10 | 2 mo ago | |
| 4174 | Sokepy | 10 | 10 | 2 mo ago | |
| 4175 | Kim Jung Hun | 10 | 10 | 2 mo ago | |
| 4176 | ItsCAM98 xbox | 10 | 10 | 2 mo ago | |
| 4177 | Cougarcatch3r07_ psn | 10 | 10 | 2 mo ago | |
| 4178 | englishjaq psn | 10 | 10 | 2 mo ago | |
| 4179 | Jakkyz pain msstore | 10 | 10 | 2 mo ago | |
| 4180 | Skeeching xbox | 10 | 10 | 2 mo ago | |
| 4181 | StinkyLinky3529 xbox | 10 | 10 | 2 mo ago | |
| 4182 | SonicDaEdgeHog xbox | 10 | 10 | 2 mo ago | |
| 4183 | TURBO1400_ psn | 10 | 10 | 2 mo ago | |
| 4184 | CACHETESCORPUS xbox | 10 | 10 | 2 mo ago | |
| 4185 | Jenkin101 xbox | 10 | 10 | 2 mo ago | |
| 4186 | Fang DragonClaw xbox | 10 | 10 | 2 mo ago | |
| 4187 | Baydirman3171 msstore | 10 | 10 | 2 mo ago | |
| 4188 | AlwaysKonked xbox | 10 | 10 | 2 mo ago | |
| 4189 | Monkeyboy142 xbox | 10 | 10 | 2 mo ago | |
| 4190 | FurasLuna xbox | 10 | 10 | 2 mo ago | |
| 4191 | NBK Tiaguito xbox | 10 | 10 | 2 mo ago | |
| 4192 | PapiNastySnrlax xbox | 10 | 10 | 41 d ago | |
| 4193 | zraydeur xbox | 10 | 10 | 2 mo ago | |
| 4194 | NinjaSk8er13 xbox | 10 | 10 | 2 mo ago | |
| 4195 | MCSnffnGoofyhead psn | 10 | 10 | 53 d ago | |
| 4196 | Inferno4613 msstore | 10 | 10 | 2 mo ago | |
| 4197 | kzo! | 10 | 10 | 2 mo ago | |
| 4198 | Joske | 10 | 10 | 2 mo ago | |
| 4199 | CrookedCat__ psn | 10 | 10 | 2 mo ago | |
| 4200 | BlackiP8 xbox | 10 | 10 | 2 mo ago |
Ratings are per platform and season and come from the game itself; this board only lists players a DART client has seen recently. The nine leagues, in order: Entry → Beginner → Advanced → Expert → Bronze → Silver → Gold → Platinum → Diamond.
